student commttee
NSS Group leaders list 2019-20
Group- A
1 | ICG/2019/31009 | DEEKSHA KHANDELWAL | BSC I |
2 | ICG/2018/24944 | BHOOMI PRASHAR | BSC (H) III |
3 | ICG/2017/23258 | SMARNIKA SHEKHAWAT | BA V |
4 | ICG/2017/23571 | AYUSHI PAREEK | BA – JMC V |
5 | ICG/2019/30037 | SHELLY PANWAR | BA (H) I |
6 | ICG/2018/25594 | AMRITA SHARMA | BA (H) III |
7 | ICG/2019/30654 | PRATIKSHA KANOJIA | BSC (H) I |
8 | ICG/2018/25343 | KUNJAM KHURANA | BSC (H) III |
9 | ICG/2017/23659 | PRANJAL SHARMA | BA V |
10 | ICG/2018/25991 | DURGA MYTHRI | BSC (H) IIII |
11 | ICG/2017/23768 A1 | AYUSHI JAIN | BSC (H) V |
12 | ICG/2017/24311 A8 | GARGIE GAUTAM | BSC (H) V |
13 | ICG/2017/23335 A10 | CHARUL BAJAJ | BA (H) V |
Group -B
1 | ICG/2018/25910 | GARGI MALPANI | B COM (H) III |
2 | ICG/2017/23770 | RIYA JAIN | BCOM (H) V |
3 | ICG/2017/24422 | IVANA SHRIVASTAV | BCOM(H) V |
4 | ICG/2019/30519 | RIYA SINGH PANWAR | BCOM (H) I |
5 | ICG/2017/23976 | TANVI JAIN | BCOM (H) V |
6 | ICG/2018/25366 | NEHA KHATRI | B COM (H) III |
7 | ICG/2019/30386 | CHARU BABUTA | BA (H) I |
8 | ICG/2018/25498 | KHUSHI SONI | BBA III |
9 | ICG/2017/23558 | RASHIKA JAIN | BSC - JDT V |
10 | ICG/2017/23317 | BHAVIKA TIRTHANI | BCOM (H) V |
11 | ICG/2017/24269 B1 | SIMRAN OBEROI | BCOM (H) PR V |
12 | ICG/2017/24103 B6 | SALONI KHANDELWAL | BA (H) V |
13 | ICG/2017/23925 B8 | SALONI BOHRA | BBA V |
14 | ICG/2018/26017 B10 | SNEHA MADAAN | BCOM III |
Group- C
1 | ICG/2017/22853 | NISHTHA DHABAI | B COM(H) V |
2 | ICG/2018/25261 | VISHWESHWARI SODHA | BA (H) III |
3 | ICG/2017/23158 | GUNJAN KARWA | BCOM (H) V |
4 | ICG/2018/25033 | VEDIKA JAIN | BA (H) III |
5 | ICG/2019/30008 | DEEPANGI SRIVASTAVA | BCA I |
6 | ICG/2019/30825 | PRAGYA ASAWA | BSC I |
7 | ICG/2019/30864 | SAGARIKA AGARWAL | BCOM (H) V |
8 | ICG/2017/24040 | ARSHI KUMARI | BCOM (H) V |
9 | ICG/2017/24254 | SALONI KMDEI | BA SEM V |
10 | ICG/2018/26304 | BHUMIKA SETHI | BCOM (H) III |
11 | ICG/2017/23565 C9 | AKANSHA DHILIWAL | BA-JMC V |
Group – D
1 | ICG/2019/30033 | SOMYA MAHESWARI | BA (H) I |
2 | ICG/2018/25323 | SOYANTRA TAK | BBA III |
3 | ICG/2017/24326 | PRACHI KHANDELWAL | BSC V |
4 | ICG/2018/25965 | MAHAK VERMA | BSC III |
5 | ICG/2019/30151 | RITU RAJ | BBA I |
6 | ICG/2017/23215 | ROOPAL SHARMA | B.SC (H) V |
7 | ICG/2017/24213 | VAISHALI JAIDIA | BSC V |
8 | ICG/2017/23056 | PRATISHTHA JAIN | BCOM (H) V |
9 | ICG/2018/25348 | HARSHITA MAHESHWARI | BBA III |
10 | ICG/201/26618 | AASTHA JAIN | BCOM (H) I |
11 | ICG/2018/25197 D2 | NISHU SHARMA | BA-JMC III |
12 | ICG/2018/25766 D6 | PALAK JAIN | BCA III |
13 | ICG/2019/30492 D8 | YATIKA CHAUHAN | BA (H) I |
Group –E
1 | ICG/2018/26039 | YAGYA SHARMA | BA (H)III |
2 | ICG/2018/25721 | SAMRIDHI KEDIA | B COM (H)III |
3 | ICG/2017/23546 | RADHIKA KASERA | BSC (H) V |
4 | ICG/2019/30015 | ADITI KAVIA | BA (H) I |
5 | ICG/2017/22895 | AMISHA | BA (H) V |
6 | ICG/2019/26692 | MRINAL PAREEK | BA (H) I |
7 | ICG/2018/25401 | NIDHI TATER | BA (H) III |
8 | ICG/2017/22909 | URVASHI GUPTA | BA (H) V |
9 | ICG/2018/24997 | AYUSHI JAIN | BA (H)III |
10 | ICG/2017/23912 | GARIMA JAIN | BSC (H)HSC V |
11 | ICG/2019/30858 E5 | KARISHMA KULSHRESTHA | BA (H) I |